← Leagues

Barcelona Guayaquil
Botafogo
Carabobo
Sporting Cristal
O'Higgins
Deportes Tolima
Juventud
Independiente Medellín
Botafogo
Barcelona Guayaquil
Sporting Cristal
Carabobo
Deportes Tolima
O'Higgins
Independiente Medellín
Juventud

Copa Libertadores
South America · 2026 · cup_international
Standings
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6:1 | WW | 6 | |
| 2 | 2 | 2 | 0 | 0 | +4 | 4:0 | WW | 6 | |
| 3 | 2 | 2 | 0 | 0 | +3 | 3:0 | WW | 6 | |
| 4 | 2 | 2 | 0 | 0 | +4 | 5:1 | WW | 6 | |
| 5 | 2 | 2 | 0 | 0 | +2 | 3:1 | WW | 6 | |
| 6 | 2 | 1 | 1 | 0 | +2 | 3:1 | DW | 4 | |
| 7 | 2 | 1 | 1 | 0 | +1 | 3:2 | DW | 4 | |
| 8 | 2 | 1 | 1 | 0 | +2 | 4:2 | DW | 4 | |
| 9 | 2 | 1 | 1 | 0 | +1 | 3:2 | DW | 4 | |
| 10 | 2 | 1 | 1 | 0 | +2 | 3:1 | DW | 4 | |
| 11 | 2 | 1 | 1 | 0 | +1 | 1:0 | DW | 4 | |
| 12 | 2 | 1 | 0 | 1 | 0 | 3:3 | LW | 3 | |
| 13 | 2 | 1 | 0 | 1 | -1 | 2:3 | LW | 3 | |
| 14 | 2 | 1 | 0 | 1 | 0 | 1:1 | LW | 3 | |
| 15 | 2 | 1 | 0 | 1 | 0 | 2:2 | WL | 3 | |
| 16 | 2 | 1 | 0 | 1 | -1 | 1:2 | WL | 3 | |
| 17 | 2 | 1 | 0 | 1 | 0 | 2:2 | WL | 3 | |
| 18 | 2 | 1 | 0 | 1 | 0 | 1:1 | LW | 3 | |
| 19 | 2 | 1 | 0 | 1 | 0 | 4:4 | WL | 3 | |
| 20 | 2 | 0 | 2 | 0 | 0 | 1:1 | DD | 2 | |
| 21 | 2 | 0 | 1 | 1 | -1 | 2:3 | DL | 1 | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1:2 | DL | 1 | |
| 23 | 2 | 0 | 1 | 1 | -3 | 2:5 | DL | 1 | |
| 24 | 2 | 0 | 1 | 1 | -2 | 1:3 | DL | 1 | |
| 25 | 2 | 0 | 1 | 1 | -2 | 1:3 | DL | 1 | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1:2 | LD | 1 | |
| 27 | 2 | 0 | 1 | 1 | -2 | 0:2 | DL | 1 | |
| 28 | 2 | 0 | 1 | 1 | -1 | 1:2 | DL | 1 | |
| 29 | 2 | 0 | 0 | 2 | -4 | 0:4 | LL | 0 | |
| 30 | 2 | 0 | 0 | 2 | -3 | 1:4 | LL | 0 | |
| 31 | 2 | 0 | 0 | 2 | -3 | 1:4 | LL | 0 | |
| 32 | 2 | 0 | 0 | 2 | -2 | 0:2 | LL | 0 |
Rules▾
Champions League
Europa League
Conference League qualification
Relegation
Matches
Copa Libertadores
03/04/26
FT
11
03/04/26
FT
01
03/05/26
FT
10
03/06/26
FT
11
03/11/26
FT
01
03/11/26
Live
12
03/12/26
FT
20
03/13/26
FT
21