← Leagues

WC Qualification Concacaf
North & Central America · 2026 · international
Standings
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +9 | 10:1 | WWWW | 12 | |
| 2 | 6 | 3 | 3 | 0 | +10 | 13:3 | WWDWD | 12 | |
| 3 | 4 | 4 | 0 | 0 | +6 | 8:2 | WWWW | 12 | |
| 4 | 4 | 4 | 0 | 0 | +16 | 17:1 | WWWW | 12 | |
| 5 | 4 | 4 | 0 | 0 | +10 | 12:2 | WWWW | 12 | |
| 6 | 6 | 3 | 2 | 1 | +3 | 9:6 | DWLWW | 11 | |
| 7 | 4 | 3 | 1 | 0 | +8 | 10:2 | WWWD | 10 | |
| 8 | 4 | 3 | 0 | 1 | +8 | 13:5 | WWWL | 9 | |
| 9 | 4 | 3 | 0 | 1 | +5 | 9:4 | WWWL | 9 | |
| 10 | 4 | 2 | 2 | 0 | +5 | 7:2 | DWWD | 8 | |
| 11 | 4 | 2 | 1 | 1 | +1 | 9:8 | DLWW | 7 | |
| 12 | 4 | 2 | 1 | 1 | +9 | 16:7 | DWWL | 7 | |
| 13 | 4 | 2 | 1 | 1 | +8 | 10:2 | DWLW | 7 | |
| 14 | 4 | 2 | 1 | 1 | +4 | 11:7 | DLWW | 7 | |
| 15 | 4 | 2 | 0 | 2 | +1 | 6:5 | LWWL | 6 | |
| 16 | 4 | 2 | 0 | 2 | +6 | 11:5 | LWLW | 6 | |
| 17 | 4 | 2 | 0 | 2 | +2 | 6:4 | LWLW | 6 | |
| 18 | 2 | 1 | 1 | 0 | 0 | 1:1 | DW | 4 | |
| 19 | 2 | 1 | 1 | 0 | 0 | 1:1 | DW | 4 | |
| 20 | 4 | 1 | 1 | 2 | -4 | 5:9 | LDLW | 4 | |
| 21 | 4 | 1 | 0 | 3 | -8 | 1:9 | WLLL | 3 | |
| 22 | 4 | 1 | 0 | 3 | 0 | 9:9 | LLWL | 3 | |
| 23 | 4 | 1 | 0 | 3 | -9 | 5:14 | LLWL | 3 | |
| 24 | 4 | 1 | 0 | 3 | -8 | 5:13 | LWLL | 3 | |
| 25 | 4 | 1 | 0 | 3 | -7 | 3:10 | LLWL | 3 | |
| 26 | 4 | 0 | 2 | 2 | -7 | 3:10 | LDDL | 2 | |
| 27 | 2 | 0 | 1 | 1 | 0 | 1:1 | DD | 1 | |
| 28 | 2 | 0 | 1 | 1 | 0 | 1:1 | DD | 1 | |
| 29 | 4 | 0 | 1 | 3 | -4 | 1:5 | DLLL | 1 | |
| 30 | 4 | 0 | 1 | 3 | -6 | 4:10 | LLDL | 1 | |
| 31 | 4 | 0 | 0 | 4 | -21 | 1:22 | LLLL | 0 | |
| 32 | 4 | 0 | 0 | 4 | -9 | 1:10 | LLLL | 0 |
Rules▾
Champions League
Europa League
Conference League qualification
Relegation