← Leagues

Brighton & Hove Albion
Chelsea
AFC Bournemouth
Leeds United
Burnley
Manchester City
Sunderland
Nottingham Forest
Fulham
Aston Villa
Liverpool
Crystal Palace
West Ham United
Everton
Wolverhampton Wanderers
Tottenham Hotspur
Arsenal
Newcastle United
Manchester United
Brentford—

Premier League
England · 2025/2026 · domestic
Standings
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 7 | 5 | +38 | 64:26 | WWLLW | 73 | |
| 2 | 33 | 21 | 7 | 5 | +37 | 66:29 | DDWWW | 70 | |
| 3 | 34 | 17 | 7 | 10 | +13 | 57:44 | DLWWW | 58 | |
| 4 | 33 | 16 | 10 | 7 | +13 | 58:45 | LWDLW | 58 | |
| 5 | 34 | 17 | 7 | 10 | +5 | 47:42 | LWDWL | 58 | |
| 6 | 34 | 13 | 11 | 10 | +9 | 48:39 | WWWDW | 50 | |
| 7 | 34 | 11 | 16 | 7 | 0 | 52:52 | DDWWD | 49 | |
| 8 | 34 | 13 | 9 | 12 | +8 | 53:45 | LLLLL | 48 | |
| 9 | 33 | 13 | 9 | 11 | +4 | 48:44 | DDDDD | 48 | |
| 10 | 34 | 14 | 6 | 14 | -2 | 44:46 | DWLDW | 48 | |
| 11 | 34 | 13 | 8 | 13 | 0 | 41:41 | LWDLL | 47 | |
| 12 | 34 | 12 | 10 | 12 | -9 | 36:45 | LWWLL | 46 | |
| 13 | 33 | 11 | 10 | 12 | -3 | 36:39 | WDWDL | 43 | |
| 14 | 34 | 12 | 6 | 16 | -4 | 46:50 | WLLLL | 42 | |
| 15 | 34 | 9 | 13 | 12 | -7 | 44:51 | DDWWD | 40 | |
| 16 | 34 | 10 | 9 | 15 | -4 | 41:45 | DWDWW | 39 | |
| 17 | 34 | 9 | 9 | 16 | -16 | 42:58 | DLWDW | 36 | |
| 18 | 34 | 8 | 10 | 16 | -10 | 43:53 | DLLDW | 34 | |
| 19 | 34 | 4 | 8 | 22 | -34 | 34:68 | DLLLL | 20 | |
| 20 | 34 | 3 | 8 | 23 | -38 | 24:62 | WDLLL | 17 |
Rules▾
Champions League
Europa League
Conference League qualification
Relegation
Matches
Premier League
04/21/26
FT
30
04/22/26
FT
22
04/22/26
FT
01
04/24/26
FT
05
04/25/26
FT
10
04/25/26
FT
31
04/25/26
FT
21
04/25/26
FT
01
04/25/26
FT
10
04/27/26
07:00 PM